Labour agreements overview
Home Affairs overview of labour agreement types and program boundaries.
Commonwealth · immi.homeaffairs.gov.au
Recorded link review: 2026-08-29. Check the official source for changes.
Reference records
Companies with a labour agreement in force as published by the Department, with agreement type and dates. A listing is a fact about the register; it is not a vacancy, a sponsorship offer or advice.
Dated factual snapshot · captured 2026-07-14
Labour agreements register: a searchable copy of published facts from an earlier capture. Records are not rechecked for each release and may have changed or been withdrawn. Confirm the current record at the official source before relying on it.
Source: Australian Government Department of Home Affairs. Official source · Creative Commons Attribution 3.0 Australia.
Company, agreement type and published start/end dates only. Listing a company is a fact about the register and never indicates a vacancy or sponsorship offer.
Platform-authored navigation; no lawyer or registered migration agent reviewed this catalogue. It does not assess eligibility, points or suitability for any person.
| Company | Agreement type | Start | End |
|---|---|---|---|
| Canberra Austral-Asian Christian Church Inc | Industry - Minister of Religion | 2021-09-13 | 2026-09-12 |
| Canning Orchard Pty Ltd | Company Specific | 2021-08-09 | 2026-08-08 |
| Canterbury Presbyterian Church | Industry - Minister of Religion | 2026-04-17 | 2031-04-16 |
| Canva Pty Ltd | Company Specific | 2023-02-16 | 2028-02-15 |
| Canva Pty Ltd | Skilled Refugee Pilot | 2024-02-01 | 2029-01-31 |
| CAO VO PTY LTD | Industry - Horticulture | 2025-08-12 | 2030-08-11 |
| CAPA SUPPORT SERVICES PTY LTD | Far North Queensland DAMA | 2025-08-15 | 2030-08-14 |
| CAPAH MULTICULTURAL ASSOCIATION INCORPORATED | Industry - Aged Care | 2026-03-03 | 2031-03-02 |
| Cape Lavender Pty Ltd | South West DAMA | 2025-01-06 | 2030-01-05 |
| Capel Fresh Food Market Pty Ltd | WA DAMA | 2026-05-06 | 2031-05-05 |
| CAPEM PTY. LIMITED | South Australia Regional DAMA | 2023-12-04 | 2028-12-03 |
| CAPEWELL PTY LTD | Goldfields DAMA | 2024-10-16 | 2029-10-15 |
| CAPRAL LIMITED | WA DAMA | 2025-07-07 | 2030-07-06 |
| CAPRICORNIA HOLDINGS NT PTY LTD | Northern Territory DAMA | 2023-05-31 | 2028-05-30 |
| CAPTA GROUP PTY LTD | Far North Queensland DAMA | 2024-10-15 | 2029-10-14 |
| CARE & CONNECTS PTY LTD | South Australia Regional DAMA | 2026-03-18 | 2031-03-17 |
| CARE AND HOUSING PTY LTD | South Australia Regional DAMA | 2024-09-10 | 2029-09-09 |
| Care Axis PTY LTD | South West DAMA | 2025-04-01 | 2030-03-31 |
| CARE I WISH PTY LTD | Company Specific | 2025-11-28 | 2030-11-27 |
| CARE NT PTY LTD | Northern Territory DAMA | 2025-04-22 | 2030-04-21 |
| Care Services Australia Limited | Company Specific | 2021-07-06 | 2026-07-05 |
| CARE STAFF SUPPORT AUSTRALIA PTY LTD | Industry - Aged Care | 2025-12-04 | 2030-12-03 |
| CARERS N.T. LIMITED | Northern Territory DAMA | 2024-06-18 | 2029-06-17 |
| CARERS NT LIMITED | Northern Territory DAMA | 2025-10-10 | 2030-10-09 |
| Carespace Australia Support Services Pty Ltd | WA DAMA | 2025-03-28 | 2030-03-27 |
2 official destinations found.
Home Affairs overview of labour agreement types and program boundaries.
Commonwealth · immi.homeaffairs.gov.au
Recorded link review: 2026-08-29. Check the official source for changes.
Home Affairs searchable register. The official page—not YourVisaSite—defines whether an agreement is current.
Commonwealth · immi.homeaffairs.gov.au
Recorded link review: 2026-08-29. Check the official source for changes.