Labour agreements overview
Home Affairs overview of labour agreement types and program boundaries.
Commonwealth · immi.homeaffairs.gov.au
Recorded link review: 2026-08-29. Check the official source for changes.
Reference records
Companies with a labour agreement in force as published by the Department, with agreement type and dates. A listing is a fact about the register; it is not a vacancy, a sponsorship offer or advice.
Dated factual snapshot · captured 2026-07-14
Labour agreements register: a searchable copy of published facts from an earlier capture. Records are not rechecked for each release and may have changed or been withdrawn. Confirm the current record at the official source before relying on it.
Source: Australian Government Department of Home Affairs. Official source · Creative Commons Attribution 3.0 Australia.
Company, agreement type and published start/end dates only. Listing a company is a fact about the register and never indicates a vacancy or sponsorship offer.
Platform-authored navigation; no lawyer or registered migration agent reviewed this catalogue. It does not assess eligibility, points or suitability for any person.
| Company | Agreement type | Start | End |
|---|---|---|---|
| #1 RELIABLE CARERS AUSTRALIA PTY LTD | WA DAMA | 2025-07-23 | 2030-07-22 |
| 1 STOP PROPERTY SERVICES PTY LTD | Goulburn Valley DAMA | 2023-10-23 | 2028-10-22 |
| 12TH EDGE PTY LTD | Townsville DAMA | 2023-05-31 | 2028-05-30 |
| 1834 Hospitality Pty Ltd | South Australia Regional DAMA | 2024-03-04 | 2029-03-03 |
| 1847 WINERY (SA) PTY LTD | South Australia Regional DAMA | 2025-07-29 | 2030-07-28 |
| 1st Care Community Pty Ltd | Industry - Aged Care | 2024-03-27 | 2029-03-26 |
| 2 Fruit's Pty. Ltd | Industry - Horticulture | 2024-03-08 | 2029-03-07 |
| 22 AGNES PTY LTD | Industry – Premium Dining | 2026-05-15 | 2031-05-14 |
| 24/7 CARE PROVIDERS PTY LTD | Company Specific | 2026-04-20 | 2031-04-19 |
| 278MS Pty Ltd | South Australia Regional DAMA | 2023-10-19 | 2028-10-18 |
| 2REALIT PTY LTD | Industry - Aged Care | 2024-09-17 | 2029-09-16 |
| 2U&D INVESTMENT PTY LTD | South Australia Regional DAMA | 2023-11-21 | 2028-11-20 |
| 3 Metals PTY LTD | Company Specific | 2022-11-03 | 2027-11-02 |
| 3000 Trading Pty Limited | Industry – Premium Dining | 2026-05-05 | 2031-05-04 |
| 32 Commercial Pty Ltd | Industry – Premium Dining | 2023-10-30 | 2028-10-29 |
| 38 Lake Street Trading Pty Ltd | Far North Queensland DAMA | 2025-04-11 | 2030-04-10 |
| 3D Thai Pty Ltd | South Australia Regional DAMA | 2023-08-11 | 2028-08-10 |
| 3M GROUP PTY LTD | Great South Coast DAMA | 2023-11-22 | 2028-11-21 |
| 3V Transport Pty Ltd | WA DAMA | 2025-04-08 | 2030-04-07 |
| 4 SEAS PTY LTD | Industry - Fishing | 2025-03-25 | 2030-03-24 |
| 4KH PTY LTD | Far North Queensland DAMA | 2025-02-07 | 2030-02-06 |
| 4Kitchens Pty Ltd | Northern Territory DAMA | 2023-05-12 | 2028-05-11 |
| 4S Group Pty Ltd | Great South Coast DAMA | 2025-03-24 | 2030-03-23 |
| 5 Tribes Group Pty Ltd | Far North Queensland DAMA | 2025-12-15 | 2030-12-14 |
| 6 Head WA Pty Ltd | Industry – Premium Dining | 2026-04-15 | 2031-04-14 |
2 official destinations found.
Home Affairs overview of labour agreement types and program boundaries.
Commonwealth · immi.homeaffairs.gov.au
Recorded link review: 2026-08-29. Check the official source for changes.
Home Affairs searchable register. The official page—not YourVisaSite—defines whether an agreement is current.
Commonwealth · immi.homeaffairs.gov.au
Recorded link review: 2026-08-29. Check the official source for changes.