Reference library
SkillSelect invitation rounds
Results of past invitation rounds for the Skilled Independent visa (subclass 189) and the family-sponsored Skilled Work Regional visa (subclass 491): invitations issued, the lowest points score invited and, where published, scores by occupation. A past result says nothing about a future round.
Checked against the official list on 3 November 2026
YourVisaSite compares this list with the Home Affairs invitation rounds page on a regular schedule. Our copy last changed on 3 November 2026. A successful check does not independently verify every underlying fact. The official source remains the authority; open it before you rely on an entry. Home Affairs invitation rounds page ↗
Source: Australian Government Department of Home Affairs, CC BY 3.0 Australia with source-specific exclusions. Australian Government Department of Home Affairs, CC BY 3.0 Australia with source-specific exclusions.
This reference table contains generic facts. It does not assess eligibility or choose a form, course or provider for you.
| Round | Program year | Subclass 189 | Subclass 491 (family) | Minimum points |
|---|---|---|---|---|
| 2026-27 | 20,000 | — | By occupation, below | |
| 2025-26 | 10,000 Tie-break date: | — | By occupation, below | |
| 2025-26 | 10,000 Tie-break date: | 300 Tie-break date: | By occupation, below | |
| 2025-26 | 6,887 Tie-break date: | 150 Tie-break date: | By occupation, below | |
| 2024-25 | 15,000 Tie-break date: | 0 Tie-break date: — | By occupation, below | |
| 2024-25 | 7,973 Tie-break date: | 0 Tie-break date: — | By occupation, below | |
| 2023-24 | 5,292 Tie-break date: — | 0 Tie-break date: — | By occupation, below | |
| 2023-24 | 8,300 | 79 | By occupation, below | |
| 2022-23 | 7,353 Tie-break date: | 74 Tie-break date: | 189: 65 · 491: 65 | |
| 2022-23 | 35,000 Tie-break date: | 120 Tie-break date: | 189: 65 · 491: 65 | |
| 2022-23 | 11,714 Tie-break date: | 818 Tie-break date: | 189: 65 · 491: 65 | |
| 2022-23 | 12,200 Tie-break date: | 466 Tie-break date: | 189: 65 · 491: 65 | |
| 2021-22 | 1,000 Tie-break date: | 500 Tie-break date: | 189: 85 · 491: 65 | |
| 2021-22 | 200 Tie-break date: | 200 Tie-break date: | 189: 90 · 491: 80 | |
| 2021-22 | 200 Tie-break date: | 200 Tie-break date: | 189: 90 · 491: 80 | |
| 2021-22 | 250 Tie-break date: | 500 Tie-break date: | 189: 80 · 491: 65 | |
| 2020-21 | 500 Tie-break date: | 160 Tie-break date: | 189: 80 · 491: 65 | |
| 2020-21 | 200 Tie-break date: | 163 Tie-break date: | 189: 65 · 491: 65 | |
| 2020-21 | 30 Tie-break date: | 80 Tie-break date: | 189: 65 · 491: 65 | |
| 2020-21 | 350 Tie-break date: | 150 Tie-break date: | 189: 65 · 491: 75 | |
| 2020-21 | 110 Tie-break date: | 90 Tie-break date: | 189: 90 · 491: 75 |
Scores by occupation
round · Scores by occupation (161)
| Occupation | Minimum points score | Tie break date |
|---|---|---|
| Actuary | 85 | 03/09/2026 |
| Agricultural Consultant | 80 | 03/09/2026 |
| Agricultural Scientist | 80 | 04/09/2026 |
| Airconditioning and Mechanical Services Plumber | 65 | 19/09/2026 |
| Airconditioning and Refrigeration Mechanic | 65 | 08/10/2026 |
| Architect | 85 | 06/08/2026 |
| Arts Administrator or Manager | 65 | 01/10/2026 |
| Audiologist | 70 | 29/10/2025 |
| Automotive Electrician | 65 | 10/10/2026 |
| Barrister | 70 | 27/03/2026 |
| Biotechnologist | 90 | 09/02/2026 |
| Boat Builder and Repairer | 65 | 13/08/2026 |
| Bricklayer | 65 | 17/09/2026 |
| Cabinetmaker | 65 | 14/10/2026 |
| Cardiologist | 75 | 14/10/2026 |
| Carpenter | 65 | 21/09/2026 |
| Carpenter and Joiner | 65 | 15/09/2026 |
| Cartographer | 85 | 25/03/2026 |
| Chemical Engineer | 85 | 10/07/2026 |
| Chemist | 80 | 01/01/2026 |
| Child Care Centre Manager | 85 | 14/10/2026 |
| Chiropractor | 80 | 04/09/2026 |
| Clinical Psychologist | 90 | 28/09/2026 |
| Conservator | 90 | 16/09/2026 |
| Construction Project Manager | 80 | 04/09/2026 |
| Dancer or Choreographer | 65 | 07/07/2026 |
| Dermatologist | 85 | 03/04/2026 |
| Diagnostic and Interventional Radiologist | 75 | 27/09/2026 |
| Drainer | 65 | 15/07/2026 |
| Early Childhood (Pre-primary School) Teacher | 90 | 22/07/2026 |
| Economist | 65 | 15/10/2026 |
| Educational Psychologist | 65 | 15/10/2026 |
| Electrical Engineering Draftsperson | 65 | 15/10/2026 |
| Electrical Engineering Technician | 65 | 29/09/2026 |
| Electrician (General) | 65 | 18/09/2026 |
| Electrician (Special Class) | 65 | 19/02/2026 |
| Electronic Equipment Trades Worker | 65 | 13/10/2026 |
| Electronic Instrument Trades Worker (General) | 65 | 12/10/2026 |
| Electronic Instrument Trades Worker (Special Class) | 65 | 29/08/2026 |
| Electronics Engineer | 95 | 21/11/2025 |
| Emergency Medicine Specialist | 70 | 19/07/2025 |
| Endocrinologist | 80 | 06/03/2026 |
| Engineering Manager | 80 | 04/08/2026 |
| Environmental Consultant | 65 | 01/10/2026 |
| Environmental Manager | 65 | — |
| Environmental Research Scientist | 65 | 06/10/2026 |
| Environmental Scientists nec | 65 | 13/10/2026 |
| Fibrous Plasterer | 65 | 04/08/2026 |
| Fitter (General) | 80 | 12/08/2026 |
| Fitter-Welder | 80 | 13/08/2026 |
| Food Technologist | 80 | 20/12/2025 |
| Footballer | 70 | 28/05/2026 |
| Forester | 80 | — |
| Gasfitter | 70 | 29/09/2026 |
| Gastroenterologist | 75 | 16/04/2026 |
| General Practitioner | 70 | 18/11/2025 |
| Geophysicist | 80 | 28/08/2026 |
| Glazier | 65 | 10/09/2026 |
| Horse Trainer | 65 | 28/09/2026 |
| Hydrogeologist | 80 | 16/08/2026 |
| ICT Security Specialist | 100 | 08/11/2024 |
| Intensive Care Specialist | 75 | 23/12/2025 |
| Joiner | 65 | 21/08/2026 |
| Land Economist | 65 | 12/09/2026 |
| Landscape Architect | 85 | 28/07/2026 |
| Life Scientist (General) | 90 | 22/01/2026 |
| Life Scientists nec | 90 | 03/02/2026 |
| Lift mechanic | 80 | 12/11/2025 |
| Locksmith | 65 | 09/10/2026 |
| Management Consultant | 80 | 07/09/2026 |
| Marine Biologist | 95 | 16/09/2026 |
| Materials Engineer | 85 | 16/05/2026 |
| Medical Diagnostic Radiographer | 70 | 20/11/2025 |
| Medical Laboratory Scientist | 80 | 31/08/2026 |
| Medical Diagnostic Radiographer | 70 | 20/11/2025 |
| Medical Laboratory Scientist | 80 | 31/08/2026 |
| Medical Oncologist | 70 | 26/08/2025 |
| Medical Practitioners nec | 70 | 20/11/2025 |
| Medical Radiation Therapist | 75 | 27/05/2026 |
| Metal Fabricator | 80 | 28/08/2026 |
| Metal Machinist (First Class) | 80 | 10/08/2026 |
| Metallurgist | 80 | 25/08/2026 |
| Meteorologist | 85 | 11/03/2026 |
| Microbiologist | 90 | 04/01/2026 |
| Midwife | 70 | 18/10/2025 |
| Mining Engineer (excluding Petroleum) | 80 | 25/08/2026 |
| Multimedia Specialist | 90 | 01/06/2026 |
| Music Director | 70 | 15/09/2026 |
| Musician (Instrumental) | 65 | 29/09/2026 |
| Natural and Physical Science Professionals nec | 85 | 06/09/2026 |
| Neurologist | 75 | 29/05/2026 |
| Neurosurgeon | 85 | 05/08/2026 |
| Nuclear Medicine Technologist | 70 | 15/02/2026 |
| Nurse Practitioner | 70 | 18/08/2025 |
| Nursing Clinical Director | 75 | 17/11/2025 |
| Obstetrician and Gynaecologist | 70 | 20/10/2025 |
| Occupational Therapist | 70 | 20/11/2025 |
| Ophthalmologist | 80 | 16/09/2026 |
| Optometrist | 80 | 24/08/2026 |
| Orthopaedic Surgeon | 80 | 10/08/2026 |
| Orthotist or Prosthetist | 80 | 07/04/2026 |
| Osteopath | 80 | 02/09/2026 |
| Other Spatial Scientist | 80 | 28/08/2026 |
| Paediatrician | 70 | 23/06/2026 |
| Painting Trades Worker | 70 | 01/07/2026 |
| Panelbeater | 65 | 13/10/2026 |
| Pathologist | 70 | 18/10/2026 |
| Petroleum Engineer | 80 | 17/08/2026 |
| Physicist | 80 | 28/08/2026 |
| Physiotherapist | 70 | 20/11/2025 |
| Plumber (General) | 65 | 11/06/2026 |
| Podiatrist | 70 | 15/03/2025 |
| Primary Health Organisation Manager | 65 | 14/10/2026 |
| Psychiatrist | 70 | 22/07/2025 |
| Psychologists nec | 80 | 15/08/2026 |
| Radiocommunications Technician | 85 | 31/01/2025 |
| Registered Nurse (Aged Care) | 70 | 20/11/2025 |
| Registered Nurse (Child and Family Health) | 70 | 21/08/2025 |
| Registered Nurse (Community Health) | 70 | 11/11/2025 |
| Registered Nurse (Critical Care and Emergency) | 70 | 18/11/2025 |
| Registered Nurse (Developmental Disability) | 70 | 10/04/2025 |
| Registered Nurse (Disability and Rehabilitation) | 70 | 26/08/2025 |
| Registered Nurse (Medical Practice) | 70 | 10/11/2025 |
| Registered Nurse (Medical) | 70 | 19/11/2025 |
| Registered Nurse (Mental Health) | 70 | 10/10/2025 |
| Registered Nurse (Paediatrics) | 70 | 19/11/2025 |
| Registered Nurse (Perioperative) | 70 | 19/11/2025 |
| Registered Nurse (Surgical) | 70 | 15/11/2025 |
| Registered Nurses nec | 70 | 19/11/2025 |
| Roof Plumber | 65 | 20/09/2026 |
| Secondary School Teacher | 80 | 04/09/2026 |
| Sheetmetal Trades Worker | 65 | 12/08/2026 |
| Shipwright | 65 | 16/09/2025 |
| Social Worker | 80 | 03/09/2026 |
| Solicitor | 65 | 15/10/2026 |
| Solid Plasterer | 65 | 18/09/2026 |
| Sonographer | 75 | 29/09/2026 |
| Special Education Teachers nec | 80 | 21/07/2026 |
| Special Needs Teacher | 80 | 22/08/2026 |
| Specialist Physician (General Medicine) | 75 | 21/09/2026 |
| Specialist Physicians nec | 85 | 19/09/2026 |
| Speech Pathologist | 70 | 29/10/2025 |
| Statistician | 85 | 02/09/2026 |
| Stonemason | 65 | 15/09/2026 |
| Surgeon (General) | 90 | 12/09/2026 |
| Surveyor | 80 | 15/09/2025 |
| Technical Cable Jointer | 70 | 19/08/2026 |
| Telecommunications Engineer | 85 | 14/10/2026 |
| Telecommunications Field Engineer | 85 | 11/10/2026 |
| Telecommunications Network Engineer | 85 | 06/10/2026 |
| Telecommunications Network Planner | 85 | 11/10/2026 |
| Telecommunications Technical Officer or Technologist | 85 | 14/10/2026 |
| Tennis Coach | 65 | 01/12/2025 |
| University Lecturer | 90 | 14/07/2026 |
| Urologist | 100 | 04/06/2026 |
| Valuer | 65 | 10/10/2026 |
| Veterinarian | 80 | 02/09/2026 |
| Wall and Floor Tiler | 65 | 19/09/2026 |
| Welder (First Class) | 80 | 01/09/2026 |
| Welfare Centre Manager | 65 | 28/09/2026 |
| Zoologist | 95 | 23/07/2026 |
round · Scores by occupation (140)
| Occupation | Subclass 189 |
|---|---|
| Actuary | 90 |
| Agricultural Consultant | 80 |
| Agricultural Scientist | 80 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Airconditioning and Refrigeration Mechanic | 80 |
| Architect | 85 |
| Arts Administrator or Manager | 80 |
| Audiologist | 75 |
| Automotive Electrician | 80 |
| Barrister | 80 |
| Biotechnologist | 95 |
| Boat Builder and Repairer | 80 |
| Bricklayer | 65 |
| Cabinetmaker | 80 |
| Cardiologist | 80 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Cartographer | 85 |
| Chemist | 85 |
| Child Care Centre Manager | 80 |
| Chiropractor | 80 |
| Clinical Psychologist | 75 |
| Construction Project Manager | 80 |
| Dancer or Choreographer | 80 |
| Dermatologist | 85 |
| Diagnostic and Interventional Radiologist | 85 |
| Drainer | 65 |
| Economist | 80 |
| Electrical Engineering Draftsperson | 80 |
| Electrical Engineering Technician | 80 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 65 |
| Electronic Equipment Trades Worker | 80 |
| Electronic Instrument Trades Worker (General) | 80 |
| Electronic Instrument Trades Worker (Special Class) | 80 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Endocrinologist | 80 |
| Engineering Manager | 80 |
| Environmental Consultant | 80 |
| Environmental Manager | 80 |
| Environmental Research Scientist | 80 |
| Environmental Scientists nec | 80 |
| Fibrous Plasterer | 65 |
| Fitter (General) | 80 |
| Fitter and Turner | 80 |
| Food Technologist | 85 |
| Footballer | 80 |
| Forester | 80 |
| Gasfitter | 70 |
| Gastroenterologist | 85 |
| General Practitioner | 75 |
| Geophysicist | 80 |
| Glazier | 65 |
| Hydrogeologist | 80 |
| Intensive Care Specialist | 80 |
| Joiner | 65 |
| Land Economist | 80 |
| Landscape Architect | 85 |
| Life Scientist (General) | 95 |
| Life Scientists nec | 95 |
| Lift mechanic | 80 |
| Management Consultant | 80 |
| Marine Biologist | 95 |
| Medical Diagnostic Radiographer | 80 |
| Medical Laboratory Scientist | 80 |
| Medical Practitioners nec | 75 |
| Medical Radiation Therapist | 80 |
| Metal Fabricator | 80 |
| Metal Machinist (First Class) | 85 |
| Metallurgist | 80 |
| Meteorologist | 85 |
| Microbiologist | 95 |
| Midwife | 75 |
| Mining Engineer (excluding Petroleum) | 80 |
| Multimedia Specialist | 95 |
| Music Director | 80 |
| Musician (Instrumental) | 80 |
| Natural and Physical Science Professionals nec | 80 |
| Nuclear Medicine Technologist | 80 |
| Nurse Practitioner | 80 |
| Obstetrician and Gynaecologist | 85 |
| Occupational Therapist | 75 |
| Ophthalmologist | 80 |
| Optometrist | 80 |
| Organisational Psychologist | 80 |
| Orthopaedic Surgeon | 85 |
| Orthotist or Prosthetist | 80 |
| Osteopath | 80 |
| Other Spatial Scientist | 80 |
| Paediatrician | 75 |
| Panelbeater | 80 |
| Petroleum Engineer | 80 |
| Physicist | 80 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 75 |
| Primary Health Organisation Manager | 80 |
| Psychiatrist | 80 |
| Psychologists nec | 75 |
| Registered Nurse (Aged Care) | 75 |
| Registered Nurse (Child and Family Health) | 80 |
| Registered Nurse (Community Health) | 75 |
| Registered Nurse (Critical Care and Emergency) | 75 |
| Registered Nurse (Developmental Disability) | 80 |
| Registered Nurse (Disability and Rehabilitation) | 80 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 75 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 75 |
| Roof Plumber | 65 |
| Secondary School Teacher | 75 |
| Sheetmetal Trades Worker | 80 |
| Shipwright | 80 |
| Social Worker | 75 |
| Solicitor | 80 |
| Solid Plasterer | 65 |
| Sonographer | 85 |
| Special Education Teachers nec | 85 |
| Special Needs Teacher | 75 |
| Specialist Physician (General Medicine) | 80 |
| Specialist Physicians nec | 80 |
| Speech Pathologist | 75 |
| Statistician | 90 |
| Stonemason | 65 |
| Surgeon (General) | 85 |
| Surveyor | 80 |
| Telecommunications Engineer | 95 |
| Telecommunications Network Engineer | 95 |
| Tennis Coach | 80 |
| Thoracic Medicine Specialist | 95 |
| Urologist | 100 |
| Valuer | 80 |
| Veterinarian | 80 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 80 |
| Welfare Centre Manager | 85 |
round · Scores by occupation (144)
| Occupation | Subclass 189 | Subclass 491 |
|---|---|---|
| Actuary | 85 | — |
| Agricultural Consultant | 85 | — |
| Agricultural Scientist | 85 | — |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 85 | — |
| Artistic Director | 85 | — |
| Arts Administrator or Manager | 85 | — |
| Audiologist | 75 | 80 |
| Automotive Electrician | 85 | — |
| Barrister | 90 | — |
| Biochemist | 85 | — |
| Biotechnologist | 85 | — |
| Boat Builder and Repairer | 85 | — |
| Botanist | 85 | — |
| Bricklayer | 65 | 70 |
| Cabinetmaker | 85 | — |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | 65 |
| Carpenter and Joiner | 65 | 95 |
| Cartographer | 90 | — |
| Chemical Engineer | 85 | — |
| Chemist | 85 | — |
| Child Care Centre Manager | 75 | — |
| Chiropractor | 85 | — |
| Civil Engineering Draftsperson | 85 | — |
| Civil Engineering Technician | 85 | — |
| Clinical Psychologist | 80 | — |
| Construction Project Manager | 85 | — |
| Dermatologist | 100 | — |
| Diagnostic and Interventional Radiologist | 80 | — |
| Drainer | 70 | — |
| Early Childhood (Pre-primary School) Teacher | 85 | 90 |
| Economist | 85 | — |
| Electrical Engineering Draftsperson | 85 | — |
| Electrical Engineering Technician | 85 | — |
| Electrician (General) | 65 | 65 |
| Electrician (Special Class) | 70 | — |
| Electronic Equipment Trades Worker | 85 | — |
| Electronic Instrument Trades Worker (General) | 95 | — |
| Electronic Instrument Trades Worker (Special Class) | 95 | — |
| Emergency Medicine Specialist | 75 | — |
| Engineering Manager | 85 | — |
| Environmental Consultant | 85 | — |
| Environmental Manager | 85 | — |
| Environmental Research Scientist | 85 | — |
| Environmental Scientists nec | 85 | — |
| Fibrous Plasterer | 65 | 65 |
| Fitter (General) | 85 | — |
| Food Technologist | 85 | — |
| Forester | 85 | — |
| Gasfitter | 65 | 80 |
| General Practitioner | 75 | 85 |
| Geophysicist | 85 | — |
| Glazier | 65 | — |
| Hydrogeologist | 90 | — |
| Intensive Care Specialist | 80 | — |
| Joiner | 65 | — |
| Land Economist | 85 | — |
| Landscape Architect | 85 | — |
| Life Scientist (General) | 85 | — |
| Life Scientists nec | 85 | — |
| Management Consultant | 85 | — |
| Marine Biologist | 85 | — |
| Materials Engineer | 85 | — |
| Medical Diagnostic Radiographer | 75 | 85 |
| Medical Laboratory Scientist | 85 | — |
| Medical Oncologist | 80 | — |
| Medical Practitioners nec | 75 | 90 |
| Medical Radiation Therapist | 75 | — |
| Metal Fabricator | 85 | — |
| Metal Machinist (First Class) | 95 | — |
| Metallurgist | 85 | — |
| Microbiologist | 85 | — |
| Midwife | 75 | 75 |
| Mining Engineer (excluding Petroleum) | 85 | — |
| Motorcycle Mechanic | 85 | — |
| Multimedia Specialist | 90 | — |
| Musician (Instrumental) | 90 | — |
| Natural and Physical Science Professionals nec | 85 | — |
| Neurologist | 80 | — |
| Nurse Practitioner | 80 | — |
| Obstetrician and Gynaecologist | 75 | — |
| Occupational Therapist | 75 | 80 |
| Ophthalmologist | 80 | — |
| Optometrist | 75 | 85 |
| Organisational Psychologist | 80 | — |
| Orthopaedic Surgeon | 85 | — |
| Osteopath | 100 | — |
| Other Spatial Scientist | 85 | — |
| Paediatrician | 75 | — |
| Painting Trades Worker | 70 | 70 |
| Pathologist | 75 | — |
| Petroleum Engineer | 85 | — |
| Physicist | 85 | — |
| Physiotherapist | 75 | 75 |
| Plumber (General) | 65 | 70 |
| Podiatrist | 75 | — |
| Primary Health Organisation Manager | 85 | — |
| Psychiatrist | 75 | — |
| Psychologists nec | 75 | — |
| Radiation Oncologist | — | 85 |
| Registered Nurse (Aged Care) | 75 | 80 |
| Registered Nurse (Child and Family Health) | 75 | — |
| Registered Nurse (Community Health) | 75 | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 | 75 |
| Registered Nurse (Developmental Disability) | 80 | 80 |
| Registered Nurse (Disability and Rehabilitation) | 75 | — |
| Registered Nurse (Medical Practice) | 75 | 75 |
| Registered Nurse (Medical) | 75 | 75 |
| Registered Nurse (Mental Health) | 75 | 80 |
| Registered Nurse (Paediatrics) | 75 | 75 |
| Registered Nurse (Perioperative) | 75 | 80 |
| Registered Nurse (Surgical) | 75 | 80 |
| Registered Nurses nec | 75 | 75 |
| Roof Plumber | 70 | — |
| Secondary School Teacher | 75 | 85 |
| Social Worker | 75 | 85 |
| Solicitor | 85 | — |
| Solid Plasterer | 65 | 65 |
| Sonographer | 75 | — |
| Special Education Teachers nec | 75 | — |
| Special Needs Teacher | 75 | 90 |
| Specialist Physician (General Medicine) | 80 | — |
| Specialist Physicians nec | 85 | — |
| Speech Pathologist | 75 | 85 |
| Statistician | 85 | — |
| Stonemason | 65 | — |
| Surgeon (General) | 80 | — |
| Surveyor | 85 | — |
| Telecommunications Engineer | 90 | — |
| Telecommunications Field Engineer | 90 | — |
| Telecommunications Network Engineer | 90 | — |
| Telecommunications Network Planner | 90 | — |
| Telecommunications Technical Officer or Technologist | 90 | — |
| Tennis Coach | 85 | — |
| Thoracic Medicine Specialist | 80 | — |
| Urologist | 80 | — |
| Valuer | 85 | — |
| Vascular Surgeon | 75 | — |
| Veterinarian | 85 | — |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 85 | — |
| Welfare Centre Manager | 85 | — |
| Zoologist | 85 | — |
round · Scores by occupation (131)
| Occupation | Subclass 189 | Subclass 491 |
|---|---|---|
| Actuary | 90 | — |
| Agricultural Consultant | 90 | — |
| Agricultural Scientist | 90 | — |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 90 | — |
| Arts Administrator or Manager | 90 | — |
| Audiologist | 80 | 65 |
| Barrister | 95 | — |
| Biochemist | 90 | — |
| Biotechnologist | 90 | — |
| Boat Builder and Repairer | 90 | — |
| Bricklayer | 65 | 70 |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | — |
| Carpenter and Joiner | 65 | — |
| Cartographer | 90 | — |
| Chemical Engineer | 90 | — |
| Chemist | 90 | — |
| Child Care Centre Manager | 90 | — |
| Civil Engineering Draftsperson | 90 | — |
| Civil Engineering Technician | 90 | — |
| Clinical Psychologist | 75 | — |
| Conservator | 90 | — |
| Construction Project Manager | 90 | — |
| Dermatologist | 100 | — |
| Diagnostic and Interventional Radiologist | 85 | — |
| Drainer | 65 | — |
| Early Childhood (Pre-primary School) Teacher | 85 | 80 |
| Economist | 90 | — |
| Educational Psychologist | 85 | — |
| Electrical Engineering Draftsperson | 90 | — |
| Electrical Engineering Technician | 90 | — |
| Electrician (General) | 65 | 75 |
| Electrician (Special Class) | 65 | — |
| Electronic Equipment Trades Worker | 110 | — |
| Electronic Instrument Trades Worker (Special Class) | 95 | — |
| Electronics Engineer | 95 | — |
| Emergency Medicine Specialist | 80 | — |
| Engineering Manager | 90 | — |
| Environmental Consultant | 90 | — |
| Environmental Manager | 90 | — |
| Environmental Research Scientist | 90 | — |
| Environmental Scientists nec | 90 | — |
| Fibrous Plasterer | 90 | — |
| Food Technologist | 90 | — |
| Forester | 90 | — |
| Gasfitter | 65 | 80 |
| Gastroenterologist | 80 | — |
| General Practitioner | 80 | — |
| Geophysicist | 90 | — |
| Glazier | 65 | — |
| Hydrogeologist | 90 | — |
| Intensive Care Specialist | 80 | — |
| Joiner | 65 | — |
| Land Economist | 90 | — |
| Landscape Architect | 90 | — |
| Life Scientist (General) | 90 | — |
| Life Scientists nec | 90 | — |
| Management Consultant | 90 | — |
| Marine Biologist | 90 | — |
| Materials Engineer | 90 | — |
| Medical Diagnostic Radiographer | 80 | 90 |
| Medical Laboratory Scientist | 90 | — |
| Medical Practitioners nec | 80 | — |
| Medical Radiation Therapist | 80 | — |
| Metal Fabricator | 105 | — |
| Metal Machinist (First Class) | 85 | — |
| Metallurgist | 90 | — |
| Meteorologist | 95 | — |
| Microbiologist | 90 | — |
| Midwife | 80 | 75 |
| Mining Engineer (excluding Petroleum) | 90 | — |
| Musician (Instrumental) | 90 | — |
| Natural and Physical Science Professionals nec | 90 | — |
| Neurologist | 80 | — |
| Nuclear Medicine Technologist | 80 | — |
| Nurse Practitioner | 80 | — |
| Obstetrician and Gynaecologist | 80 | — |
| Occupational Therapist | 80 | — |
| Ophthalmologist | 80 | — |
| Optometrist | 80 | — |
| Orthopaedic Surgeon | 85 | — |
| Osteopath | 100 | — |
| Other Spatial Scientist | 90 | — |
| Paediatric Surgeon | 85 | — |
| Paediatrician | 85 | — |
| Painting Trades Worker | 70 | — |
| Panelbeater | 90 | — |
| Petroleum Engineer | 90 | — |
| Physicist | 90 | — |
| Physiotherapist | 80 | 80 |
| Plumber (General) | 65 | 80 |
| Podiatrist | 80 | — |
| Primary Health Organisation Manager | 90 | — |
| Psychiatrist | 80 | — |
| Psychologists nec | 85 | — |
| Registered Nurse (Aged Care) | 80 | 80 |
| Registered Nurse (Child and Family Health) | 80 | — |
| Registered Nurse (Community Health) | 80 | — |
| Registered Nurse (Critical Care and Emergency) | 80 | 65 |
| Registered Nurse (Developmental Disability) | 80 | — |
| Registered Nurse (Disability and Rehabilitation) | 80 | — |
| Registered Nurse (Medical Practice) | 80 | — |
| Registered Nurse (Medical) | 80 | 65 |
| Registered Nurse (Mental Health) | 80 | 90 |
| Registered Nurse (Paediatrics) | 80 | 85 |
| Registered Nurse (Perioperative) | 80 | 85 |
| Registered Nurse (Surgical) | 80 | 80 |
| Registered Nurses nec | 80 | 5 |
| Roof Plumber | 65 | — |
| Secondary School Teacher | 85 | 80 |
| Social Worker | 85 | 80 |
| Solicitor | 90 | — |
| Solid Plasterer | 65 | — |
| Sonographer | 80 | — |
| Special Needs Teacher | 85 | 80 |
| Specialist Physician (General Medicine) | 80 | — |
| Specialist Physicians nec | 80 | — |
| Speech Pathologist | 80 | 65 |
| Statistician | 90 | — |
| Stonemason | 65 | — |
| Surveyor | 90 | — |
| Tennis Coach | 95 | — |
| Thoracic Medicine Specialist | 80 | — |
| University Lecturer | 85 | 80 |
| Urologist | 80 | — |
| Valuer | 90 | — |
| Veterinarian | 90 | — |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 90 | — |
| Zoologist | 90 | — |
round · Scores by occupation (161)
| Occupation | Subclass 189 |
|---|---|
| Accountant (General) | 95 |
| Actuary | 85 |
| Aeronautical Engineer | 85 |
| Agricultural Consultant | 85 |
| Agricultural Engineer | 90 |
| Agricultural Scientist | 90 |
| Airconditioning and Mechanical Services Plumber | 70 |
| Analyst Programmer | 85 |
| Architect | 70 |
| Arts Administrator or Manager | 90 |
| Audiologist | 75 |
| Biochemist | 90 |
| Biomedical Engineer | 85 |
| Biotechnologist | 85 |
| Boat Builder and Repairer | 90 |
| Bricklayer | 65 |
| Cabinetmaker | 65 |
| Cardiothoracic Surgeon | 85 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Chef | 85 |
| Chemical Engineer | 85 |
| Chemist | 90 |
| Child Care Centre Manager | 75 |
| Chiropractor | 75 |
| Civil Engineer | 85 |
| Civil Engineering Draftsperson | 70 |
| Civil Engineering Technician | 70 |
| Clinical Psychologist | 75 |
| Computer Network and Systems Engineer | 95 |
| Construction Project Manager | 70 |
| Dancer or Choreographer | 90 |
| Dermatologist | 75 |
| Developer Programmer | 95 |
| Diagnostic and Interventional Radiologist | 80 |
| Diesel Motor Mechanic | 95 |
| Early Childhood (Pre-primary School) Teacher | 70 |
| Economist | 90 |
| Educational psychologist | 75 |
| Electrical Engineer | 85 |
| Electrical Engineering Draftsperson | 90 |
| Electrical Engineering Technician | 90 |
| Electrician (General) | 65 |
| Electronic Instrument Trades Worker (Special Class) | 90 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Engineering Manager | 90 |
| Engineering Professionals nec | 85 |
| Engineering Technologist | 85 |
| Environmental Consultant | 90 |
| Environmental Engineer | 85 |
| Environmental Manager | 90 |
| Environmental Research Scientist | 90 |
| Environmental Scientists nec | 90 |
| External Auditor | 85 |
| Fibrous Plasterer | 65 |
| Food Technologist | 90 |
| Forester | 90 |
| General Practitioner | 75 |
| Geophysicist | 90 |
| Geotechnical Engineer | 70 |
| Hydrogeologist | 90 |
| ICT Business Analyst | 95 |
| ICT Security Specialist | 95 |
| Industrial Engineer | 85 |
