Reference library
Designated regional area postcodes
Check a postcode against the ranges in LIN 22/022 (F2022L00231), the instrument that sets the designated regional areas for certain skilled and temporary graduate visas. Each visa's own rules say which regional definition it uses.
Dated copy · captured
Our recheck of this copy is overdue, so treat every entry as historical: check the LIN 22/022 on the Federal Register ↗ before relying on one.
Source: Federal Register of Legislation (Commonwealth of Australia). Creative Commons Attribution 4.0 International.
YourVisaSite has arranged this copy for searching. No lawyer or registered migration agent has reviewed it, and it does not assess eligibility or choose a form, course or provider for you.
Cities and major regional centres (s 3(1))
| State or territory | Postcode ranges |
|---|---|
| New South Wales | 2259, 2264–2308, 2500–2526, 2528–2535, 2574 |
| Victoria | 3211–3232, 3235, 3240, 3328, 3330–3333, 3340, 3342 |
| Queensland | 4019–4022, 4025, 4037, 4074, 4076–4078, 4207–4275, 4300, 4301, 4303–4305, 4500–4506, 4508–4512, 4514–4519, 4521, 4550, 4551, 4553–4562, 4564–4569, 4571–4575 |
| Western Australia | 6000–6038, 6050–6083, 6090–6182, 6208–6211, 6214, 6556–6558 |
| South Australia | 5000–5171, 5173, 5174, 5231–5235, 5240–5252, 5351, 5950–5960 |
| Tasmania | 7000, 7004–7026, 7030–7109, 7140–7151, 7170–7177 |
| Australian Capital Territory | All postcodes in the Australian Capital Territory |
Regional centres and other regional areas (s 3(2))
| State or territory | Postcode ranges |
|---|---|
| New South Wales | 2250–2258, 2260–2263, 2311–2490, 2527, 2536–2551, 2575–2739, 2753, 2754, 2756–2758, 2773–2898 |
| Victoria | 3097–3099, 3139, 3233, 3234, 3236–3239, 3241–3325, 3329, 3334, 3341, 3345–3424, 3430–3799, 3809–3909, 3912–3971, 3978–3996 |
| Queensland | 4124, 4125, 4133, 4183, 4184, 4280–4287, 4306–4498, 4507, 4552, 4563, 4570, 4580–4895 |
| Western Australia | All postcodes in this state except those listed in subsection (1) above |
| South Australia | All postcodes in this state except those listed in subsection (1) above |
| Tasmania | All postcodes in this state except those listed in subsection (1) above |
| Northern Territory | All postcodes in the Northern Territory |
| Norfolk Island | All postcodes in Norfolk Island |
| Other territories | All postcodes in a Territory other than the Australian Capital Territory, the Northern Territory and Norfolk Island |
Official sources
- Designated regional areas ↗Home Affairs overview and postcode link for designated regional areas. Different visa programs can use different regional definitions.