Subclass 188
Business Innovation and Investment (Provisional) visa
A provisional visa for owning and managing a business, investing, or undertaking entrepreneurial activity in Australia, with streams that lead to the permanent subclass 888 visa.
Overview
Streams
Requirements
The official page lists these main requirements. Each stream adds its own.
- Submit an expression of interest in SkillSelect
- Be nominated by a state or territory government agency or Austrade
- Be invited to apply
Documents & forms
The official page lists the documents to provide with an application. Open the documents list on Home Affairs.
Published processing times and charges
Official processing times
Home Affairs publishes how long it took to decide past applications: the time within which 25, 50, 75 and 90 per cent were decided. Each stream keeps its own reporting period.
YourVisaSite compares this list with the Home Affairs processing times on a regular schedule. Our copy last changed on 21 October 2026. The source reports 12 October 2026 for this version; this is separate from our check date. A successful check does not independently verify every underlying fact. The official source remains the authority; open it before you rely on an entry.
| Stream | 25% of applications | 50% | 75% | 90% | Reporting period ended | Source published |
|---|---|---|---|---|---|---|
| Business Innovation Extension | 5 months | 6 months | 9 months | 11 months | 31 August 2026 | 29 September 2026 |
Source: Australian Government Department of Home Affairs, CC BY 3.0 Australia with source-specific exclusions (Australian Government Department of Home Affairs, CC BY 3.0 Australia with source-specific exclusions). Past decisions only; not a prediction for any application. Current official processing times ↗
Processing times for this visa, by stream, with the reporting period.
Visa application charge
| Application | Main applicant | Each additional applicant 18 or over | Each additional applicant under 18 |
|---|---|---|---|
Investor streamOfficial conditions and notesNote For applicants who have turned 18 at the time of application and who are assessed as not having functional English the second instalment is: main applicants AUD9,795 secondary applicants AUD4,890. This is provided that the applicant has not paid a second instalment of the visa application charge in relation to an application for a subclass 188 (Business Innovation and Investment (Provisional)) visa. get_app Go to visa page | $12,505 | $6,250 | $3,125 |
Significant Investor streamOfficial conditions and notesNote For applicants who have turned 18 at the time of application and who are assessed as not having functional English the second instalment is: main applicants AUD9,795 secondary applicants AUD4,890. This is provided that the applicant has not paid a second instalment of the visa application charge in relation to an application for a subclass 188 (Business Innovation and Investment (Provisional)) visa. get_app Go to visa page | $18,335 | $9,170 | $4,590 |
Business Innovation Extension streamOfficial conditions and notesNote This visa is for existing holders of Business Innovation and Investment (Provisional) (subclass 188) visas. get_app Go to visa page | $1,505 | $760 | $380 |
Significant Investor Extension streamOfficial conditions and notesNote This visa is for existing holders of Business Innovation and Investment (Provisional) (subclass 188) visas. get_app Go to visa page | $1,505 | $760 | $380 |
Premium Investor streamOfficial conditions and notesNote For applicants who have turned 18 at the time of application and who are assessed as not having functional English the second instalment is: main applicants AUD9,795 secondary applicants AUD4,890. This is provided that the applicant has not paid a second instalment of the visa application charge in relation to an application for a subclass 188 (Business Innovation and Investment (Provisional)) visa. get_app Go to visa page | $9,455 | $4,725 | $2,365 |
Entrepreneur streamOfficial conditions and notesNote For applicants who have turned 18 at the time of application and who are assessed as not having functional English the second instalment is: main applicants AUD9,795 secondary applicants AUD4,890. This is provided that the applicant has not paid a second instalment of the visa application charge in relation to an application for a subclass 188 (Business Innovation and Investment (Provisional)) visa. get_app Go to visa page | $8,455 | $4,230 | $2,115 |
Business Innovation streamOfficial conditions and notesNote For applicants who have turned 18 at the time of application and who are assessed as not having functional English the second instalment is: main applicants AUD9,795 secondary applicants AUD4,890. This is provided that the applicant has not paid a second instalment of the visa application charge in relation to an application for a subclass 188 (Business Innovation and Investment (Provisional)) visa. get_app Go to visa page | $12,505 | $6,250 | $3,125 |
YourVisaSite compares this list with the Home Affairs price list on a regular schedule. Our copy last changed on 21 October 2026. A successful check does not independently verify every underlying fact. The official source remains the authority; open it before you rely on an entry. Other costs, such as health checks or a second instalment, may apply, and government charges are separate from any professional fee. Current official pricing ↗
Updates & sources
Source: Australian Government Department of Home Affairs. This summary was written from the official page on 20 October 2026.
Follow reviewed changes to this visa’s sources: RSS feed (works in any feed reader, no account needed).
Follow this visa by email (an email summary; needs an account). All source updates
This page is general information written from the official page. It does not assess anyone’s eligibility, is not migration advice and has not been reviewed by a lawyer or registered migration agent. The official page is always the current source. Spotted something out of date? Report a correction.
Registered practitioners
Find a practitioner for Business Innovation and Investment (Provisional) visa (subclass 188)
No registered practitioner is listed for this visa yet
Registered migration agents and lawyers appear here once they have chosen to be listed for this visa. For requirements and how to apply, the official page is the place to start.