Skilled occupations & lists
Every occupation on the Commonwealth skilled lists, exactly as the legislative instruments set them out — 693 occupations with their ANZSCO codes, list memberships, and skills assessing authorities. Which visas each list gates and the state nomination lists are explained below the search.
Parsed from the instruments on 14 July 2026. The linked instruments remain the authoritative versions.
Important notice: General information only — not immigration assistance or legal advice. For advice about your circumstances, book a verified practitioner.
Compiled from the Federal Register of Legislation instruments and the departmental CSOL publication — practitioner verification pending.
141 occupations on the Core Skills Occupation List (Employer Nomination Scheme, subclass 186) among Technicians and Trades Workers.
| ANZSCO | Occupation | Lists | Assessing authority |
|---|---|---|---|
| 311112 | Agricultural and Agritech Technician | CSOL · 482CSOL · 186 | VETASSESS |
| 311113 | Animal Husbandry Technician | CSOL · 482CSOL · 186 | VETASSESS |
| 311114 | Aquaculture or Fisheries Technician | CSOL · 482CSOL · 186 | VETASSESS |
| 311115 | Irrigation Designer | CSOL · 482CSOL · 186 | VETASSESS |
| 311211 | Anaesthetic Technician | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311212 | Cardiac Technician | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311215 | Pharmacy Technician | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311217 | Respiratory Technician | CSOL · 482CSOL · 186 | VETASSESS |
| 311299 | Medical Technicians nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311312 | Meat Inspector | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311314 | Primary Products Quality Assurance Officer | CSOL · 482CSOL · 186 | VETASSESS |
| 311399 | Primary Products Assurance and Inspection Officers nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311411 | Chemistry Technician | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311412 | Earth Science Technician | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 311499 | Science Technicians nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312111 | Architectural Draftsperson | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312112 | Building Associate | CSOL · 482CSOL · 186494 | VETASSESS |
| 312113 | Building Inspector | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312114 | Construction Estimator | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312116 | Surveying or Spatial Science Technician | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312199 | Architectural, Building and Surveying Technicians nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312211 | Civil Engineering Draftsperson | MLTSSLCSOL · 482CSOL · 186494407 | Engineers Australia, VETASSESS |
| 312212 | Civil Engineering Technician | MLTSSLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312311 | Electrical Engineering Draftsperson | MLTSSLCSOL · 482CSOL · 186494407 | Engineers Australia |
| 312312 | Electrical Engineering Technician | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 312412 | Electronic Engineering Technician | CSOL · 482CSOL · 186494 | TRA |
| 312511 | Mechanical Engineering Draftsperson | ROLCSOL · 482CSOL · 186494407 | Engineers Australia |
| 312512 | Mechanical Engineering Technician | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 312911 | Maintenance Planner | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312912 | Metallurgical or Materials Technician | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312913 | Mine Deputy | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 312914 | Other Draftsperson | CSOL · 482CSOL · 186 | VETASSESS |
| 312999 | Building and Engineering Technicians nec | ROLCSOL · 482CSOL · 186494407 | VETASSESS, Engineers Australia |
| 313111 | Hardware Technician | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 313112 | ICT Customer Support Officer | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 313113 | Web Administrator | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 313199 | ICT Support Technicians nec | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 313212 | Telecommunications Field Engineer | MLTSSLCSOL · 482CSOL · 186494407 | Engineers Australia |
| 313213 | Telecommunications Network Planner | MLTSSLCSOL · 482CSOL · 186494407 | Engineers Australia |
| 313214 | Telecommunications Technical Officer or Technologist | MLTSSLCSOL · 482CSOL · 186494407 | Engineers Australia |
| 321111 | Automotive Electrician | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 321211 | Motor Mechanic (General) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 321212 | Diesel Motor Mechanic | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 321213 | Motorcycle Mechanic | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 321214 | Small Engine Mechanic | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 322112 | Electroplater | CSOL · 482CSOL · 186494 | TRA |
| 322113 | Farrier | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 322114 | Metal Casting Trades Worker | CSOL · 482CSOL · 186494 | TRA |
| 322211 | Sheetmetal Worker | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 322311 | Metal Fabricator | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 322312 | Pressure Welder | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 322313 | Welder (First Class) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 323111 | Aircraft Maintenance Engineer (Avionics) | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 323113 | Aircraft Maintenance Engineer (Structures) | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 323211 | Fitter (General) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 323212 | Fitter and Turner | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 323213 | Fitter - Welder | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 323214 | Metal Machinist (First Class) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 323215 | Textile, Clothing and Footwear Mechanic | CSOL · 482CSOL · 186494 | TRA |
| 323299 | Metal Fitters and Machinists nec | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 323313 | Locksmith | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 323314 | Precision Instrument Maker and Repairer | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 323411 | Engineering Patternmaker | CSOL · 482CSOL · 186494 | TRA |
| 323412 | Toolmaker | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 324111 | Panelbeater | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 324211 | Vehicle Body Builder | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 324212 | Vehicle Trimmer | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 324311 | Vehicle Painter | ROLCSOL · 482CSOL · 186494407 | TRA |
| 331111 | Bricklayer | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 331112 | Stonemason | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 331211 | Carpenter and Joiner | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 331212 | Carpenter | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 331213 | Joiner | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 332111 | Floor Finisher | ROLCSOL · 482CSOL · 186494407 | TRA |
| 332211 | Painter | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 333111 | Glazier | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 333211 | Plasterer (Wall and Ceiling) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 333212 | Renderer (Solid Plaster) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 333311 | Roof Tiler | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 333411 | Wall and Floor Tiler | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 334112 | Airconditioning and Mechanical Services Plumber | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 334113 | Drainer | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 334114 | Gasfitter | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 334115 | Roof Plumber | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 334116 | Plumber (General) | CSOL · 482CSOL · 186 | TRA |
| 334117 | Fire Protection Plumber | CSOL · 482CSOL · 186 | TRA |
| 341111 | Electrician (General) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 341112 | Electrician (Special Class) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 342111 | Airconditioning and Refrigeration Mechanic | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 342211 | Electrical Linesworker \ Electrical Line Mechanic | ROLCSOL · 482CSOL · 186494407 | TRA |
| 342212 | Technical Cable Jointer | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 342311 | Business Machine Mechanic | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 342313 | Electronic Equipment Trades Worker | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 342314 | Electronic Instrument Trades Worker (General) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 342315 | Electronic Instrument Trades Worker (Special Class) | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 342411 | Cabler (Data and Telecommunications) | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 342412 | Telecommunications Cable Jointer | CSOL · 482CSOL · 186494 | TRA |
| 342413 | Telecommunications Linesworker \ Telecommunications Line Mechanic | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 342414 | Telecommunications Technician | CSOL · 482CSOL · 186494 | TRA |
| 351111 | Baker | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 351112 | Pastrycook | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 351211 | Butcher or Smallgoods Maker | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 351311 | Chef | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 351411 | Cook | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 361111 | Dog Handler or Trainer | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 361112 | Horse Trainer | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 361311 | Veterinary Nurse | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 362411 | Nurseryperson | ROLCSOL · 482CSOL · 186494407 | TRA |
| 362511 | Arborist | CSOL · 482CSOL · 186 | TRA |
| 362512 | Tree Worker | CSOL · 482CSOL · 186 | VETASSESS |
| 362711 | Landscape Gardener | CSOL · 482CSOL · 186 | TRA |
| 362712 | Irrigation Technician | CSOL · 482CSOL · 186 | VETASSESS |
| 391111 | Hairdresser | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 392111 | Print Finisher | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 392112 | Screen Printer | CSOL · 482CSOL · 186494 | TRA |
| 392211 | Graphic Pre - Press Trades Worker | CSOL · 482CSOL · 186494 | TRA |
| 392311 | Printing Machinist | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 393114 | Shoemaker | CSOL · 482CSOL · 186494 | TRA |
| 393311 | Upholsterer | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 394112 | Cabinet Maker | CSOL · 482CSOL · 186 | TRA |
| 394113 | Furniture Maker | CSOL · 482CSOL · 186 | TRA |
| 394211 | Furniture Finisher | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 394212 | Picture Framer | CSOL · 482CSOL · 186494 | TRA |
| 394213 | Wood Machinist | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 394299 | Wood Machinists and Other Wood Trades Workers nec | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 399111 | Boat Builder and Repairer | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 399112 | Shipwright | MLTSSLCSOL · 482CSOL · 186494407 | TRA |
| 399211 | Chemical Plant Operator | CSOL · 482CSOL · 186494 | TRA |
| 399212 | Gas or Petroleum Operator | ROLCSOL · 482CSOL · 186494407 | TRA |
| 399213 | Power Generation Plant Operator | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 399513 | Light Technician | CSOL · 482CSOL · 186494 | TRA |
| 399516 | Sound Technician | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 399599 | Performing Arts Technicians nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 399611 | Signwriter | STSOLCSOL · 482CSOL · 186494407 | TRA |
| 399911 | Diver | CSOL · 482CSOL · 186494 | VETASSESS |
| 399913 | Optical Dispenser \ Dispensing Optician | CSOL · 482CSOL · 186494 | TRA |
| 399914 | Optical Mechanic | CSOL · 482CSOL · 186494 | TRA |
| 399916 | Plastics Technician | CSOL · 482CSOL · 186494 | TRA |
| 399918 | Fire Protection Equipment Technician | CSOL · 482CSOL · 186494 | TRA |
| 399999 | Technicians and Trades Workers nec | CSOL · 482CSOL · 186494 | TRA |
Commonwealth lists: two separate regimes
Since 7 December 2024 there have been two parallel regimes. The Core Skills Occupation List (CSOL) applies to employer-sponsored visas only. The older three-list structure (MLTSSL, STSOL and ROL) still governs the points-tested visas — subclasses 189, 190 and 491 — and also specifies the skills assessing authority for each occupation. The instruments even use different editions of the ANZSCO occupation classification.
| Instrument | Lists | Applies to | ANZSCO |
|---|---|---|---|
| F2019L00278 Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019 | Medium and Long-term Strategic Skills List (MLTSSL), Short-term Skilled Occupation List (STSOL), Regional Occupation List (ROL) — including the relevant skills assessing authority for each occupation | Points-tested visas: subclass 189 (MLTSSL only), 190 (MLTSSL + STSOL), 491 (all three lists), and the subclass 485 Post-Vocational Education Work stream (MLTSSL) | ANZSCO 2013 |
| F2024L01620 Migration (Specification of Occupations—Subclass 482 Visa) Instrument 2024 (LIN 24/089) | Core Skills Occupation List (CSOL) — 456 occupations | Subclass 482 Skills in Demand visa, Core Skills stream (from 7 December 2024) | ANZSCO 2022 |
| F2024L01618 Migration (Specification of Occupations and Assessing Authorities—Subclass 186 Visa) Instrument 2024 | Core Skills Occupation List (CSOL) with assessing authorities | Subclass 186 Employer Nomination Scheme, Direct Entry stream | ANZSCO 2022 |
| F2019L01403 Migration (LIN 19/219: Occupations for Subclass 494 Visas) Instrument 2019 | Subclass 494 occupation list | Subclass 494 Skilled Employer Sponsored Regional (Provisional) | ANZSCO 2013 |
| F2019L00277 Migration (LIN 19/050: Specification of Occupations—Subclass 407 Visa) Instrument 2019 | Subclass 407 occupation list | Subclass 407 Training visa (occupational training streams) | ANZSCO 2013 |
State lists captured from the official sources on 12 July 2026. The Department of Home Affairs also publishes a combined skilled occupation list page and the CSOL as a PDF.
State and territory nomination lists
For subclass 190 and 491 nomination, each state and territory runs its own program with its own occupation list (or, in some cases, no list at all), requirements and allocation. Every program also requires the Commonwealth criteria to be met.
New South Wales
NSW Skilled Migration Program
NSW publishes its skills lists at the ANZSCO unit-group (4-digit) level — one list for subclass 190 and one for subclass 491.
Victoria
Victorian Skilled Visa Nomination Program
No Victorian occupation list exists — eligibility follows the Commonwealth lists, with sector prioritisation applied when Victoria selects Registrations of Interest.
Queensland
Migration Queensland Skilled Program
Queensland publishes separate onshore and offshore QSOL tables at full 6-digit ANZSCO level, with per-occupation visa flags and conditions.
Western Australia
WA State Nominated Migration Program
WA publishes its occupation lists (WASMOL Schedules 1 and 2, and the Graduate list) through an interactive occupation search on the Migration WA website rather than as a document.
South Australia
South Australia Skilled & Business Migration
South Australia's occupation list is published as an interactive list on migration.sa.gov.au. It was taken offline when the 2025–26 program closed and returns when the 2026–27 program opens.
Tasmania
Migration Tasmania Skilled Migration Program
The TSE Priority Roles list is published at ANZSCO minor-group (3-digit) level, with the eligible skills assessments and per-group caveats listed alongside.
Australian Capital Territory
ACT Nominated Migration Program (Canberra Matrix)
The ACT list names eligible occupations within each ANZSCO unit group; some occupations are flagged as eligible for subclass 491 only.
Northern Territory
MigrationNT Skilled Nomination
The NTOMOL applies to the offshore priority stream only; onshore NT applicants are not limited to it.