Skilled occupations & lists
Every occupation on the Commonwealth skilled lists, exactly as the legislative instruments set them out — 693 occupations with their ANZSCO codes, list memberships, and skills assessing authorities. Which visas each list gates and the state nomination lists are explained below the search.
Parsed from the instruments on 14 July 2026. The linked instruments remain the authoritative versions.
Important notice: General information only — not immigration assistance or legal advice. For advice about your circumstances, book a verified practitioner.
Compiled from the Federal Register of Legislation instruments and the departmental CSOL publication — practitioner verification pending.
94 occupations among Managers.
| ANZSCO | Occupation | Lists | Assessing authority |
|---|---|---|---|
| 111111 | Chief Executive or Managing Director | CSOL · 482CSOL · 186494407 | IML |
| 111211 | Corporate General Manager | CSOL · 482CSOL · 186494407 | IML |
| 121111 | Aquaculture Farmer | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 121211 | Cotton Grower | ROL494407 | VETASSESS |
| 121212 | Flower Grower | STSOL494407 | VETASSESS |
| 121213 | Fruit or Nut Grower | ROL494407 | VETASSESS |
| 121214 | Grain, Oilseed or Pasture Grower | ROL494407 | VETASSESS |
| 121215 | Grape Grower | STSOL494407 | VETASSESS |
| 121216 | Mixed Crop Farmer | ROL494407 | VETASSESS |
| 121217 | Sugar Cane Grower | ROL494407 | VETASSESS |
| 121218 | Turf Grower | 494 | — |
| 121221 | Vegetable Grower (Aus)/market Gardener (NZ) | STSOL494407 | VETASSESS |
| 121299 | Crop Farmers (nec) | ROL494407 | VETASSESS |
| 121311 | Apiarist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 121312 | Beef Cattle Farmer | ROL494407 | VETASSESS |
| 121313 | Dairy Cattle Farmer | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 121314 | Deer Farmer | ROL494407 | VETASSESS |
| 121315 | Goat Farmer | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 121316 | Horse Breeder | ROL494407 | VETASSESS |
| 121317 | Mixed Livestock Farmer | ROL494407 | VETASSESS |
| 121318 | Pig Farmer | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 121321 | Poultry Farmer | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 121322 | Sheep Farmer | ROL494407 | VETASSESS |
| 121399 | Livestock Farmers (nec) | ROL494407 | VETASSESS |
| 121411 | Mixed Crop and Livestock Farmer | ROL494407 | VETASSESS |
| 121611 | Flower Grower | CSOL · 482CSOL · 186 | VETASSESS |
| 131112 | Sales and Marketing Manager | STSOLCSOL · 482CSOL · 186494407 | IML |
| 131113 | Advertising Manager | STSOLCSOL · 482CSOL · 186494407 | IML |
| 131114 | Public Relations Manager | ROL494407 | IML |
| 132111 | Corporate Services Manager | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 132211 | Finance Manager | STSOLCSOL · 482CSOL · 186494407 | CPAA, IPA, CAANZ |
| 132311 | Human Resource Manager | STSOLCSOL · 482CSOL · 186494407 | IML |
| 132411 | Policy and Planning Manager | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 132511 | Research and Development Manager | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 133111 | Construction Project Manager | MLTSSLCSOL · 482CSOL · 186494407 | VETASSESS |
| 133112 | Project Builder | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 133211 | Engineering Manager | MLTSSLCSOL · 482CSOL · 186494407 | Engineers Australia, IML |
| 133311 | Importer or Exporter | 494 | — |
| 133312 | Wholesaler | 494 | — |
| 133411 | Manufacturer | STSOL494407 | VETASSESS |
| 133511 | Production Manager (Forestry) | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 133512 | Production Manager (Manufacturing) | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 133513 | Production Manager (mining) | STSOL494407 | VETASSESS |
| 133611 | Supply and Distribution Manager | STSOLCSOL · 482CSOL · 186494407 | IML |
| 133612 | Procurement Manager | ROLCSOL · 482CSOL · 186494407 | IML |
| 134111 | Child Care Centre Manager | MLTSSL494407 | ACECQA |
| 134211 | Medical Administrator \ Medical Superintendent | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 134212 | Nursing Clinical Director | MLTSSLCSOL · 482CSOL · 186494407 | ANMAC |
| 134213 | Primary Health Organisation Manager | MLTSSLCSOL · 482CSOL · 186494407 | VETASSESS |
| 134214 | Welfare Centre Manager | MLTSSL494407 | ACWA |
| 134299 | Health and Welfare Services Managers | STSOL494407 | VETASSESS |
| 134311 | School Principal | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 134411 | Faculty Head | CSOL · 482CSOL · 186494407 | VETASSESS |
| 134412 | Regional Education Manager | ROL494407 | VETASSESS |
| 134499 | Education Managers nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 135111 | Chief Information Officer | CSOL · 482CSOL · 186494407 | ACS |
| 135112 | ICT Project Manager | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 135199 | ICT Managers nec | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 139911 | Arts Administrator or Manager | MLTSSLCSOL · 482CSOL · 186494407 | VETASSESS |
| 139912 | Environmental Manager | MLTSSLCSOL · 482CSOL · 186494407 | VETASSESS |
| 139913 | Laboratory Manager | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 139914 | Quality Assurance Manager | STSOL494407 | VETASSESS |
| 139915 | Sports Administrator | ROL494407 | VETASSESS |
| 139916 | Quality Assurance Manager | CSOL · 482CSOL · 186 | VETASSESS |
| 139917 | Regulatory Affairs Manager | CSOL · 482CSOL · 186 | VETASSESS |
| 139999 | (a) Ambassador; or | STSOL494407 | VETASSESS |
| 141111 | Cafe or Restaurant Manager | STSOL494407 | VETASSESS |
| 141211 | Caravan Park and Camping Ground Manager | ROL494407 | VETASSESS |
| 141311 | Hotel or Motel Manager | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 141411 | Licensed Club Manager | CSOL · 482CSOL · 186494 | VETASSESS |
| 141911 | Bed and Breakfast Operator | 494 | — |
| 141912 | Retirement Village Manager | 494 | — |
| 141999 | Accommodation and Hospitality Managers nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 142111 | Retail Manager (General) | CSOL · 482CSOL · 186494 | VETASSESS |
| 142112 | Antique Dealer | 494 | — |
| 142113 | Betting Agency Manager | 494 | — |
| 142114 | Hair or Beauty Salon Manager | 494 | — |
| 142115 | Post Office Manager | ROL494407 | VETASSESS |
| 142116 | Travel Agency Manager | CSOL · 482CSOL · 186494 | VETASSESS |
| 149111 | Amusement Centre Manager | ROL494407 | VETASSESS |
| 149112 | Fitness Centre Manager | ROL494407 | VETASSESS |
| 149113 | Sports Centre Manager | ROL494407 | VETASSESS |
| 149211 | Call or Contact Centre Manager | 494 | — |
| 149212 | Customer Service Manager | STSOL494407 | VETASSESS |
| 149311 | Conference and Event Organiser | STSOL494407 | VETASSESS |
| 149411 | Fleet Manager | CSOL · 482CSOL · 186494 | VETASSESS |
| 149412 | Railway Station Manager | 494 | — |
| 149413 | Transport Company Manager | STSOL494407 | VETASSESS |
| 149911 | Boarding Kennel or Cattery Operator | CSOL · 482CSOL · 186494 | VETASSESS |
| 149912 | Cinema or Theatre Manager | ROLCSOL · 482CSOL · 186494407 | VETASSESS |
| 149913 | Facilities Manager | STSOL494407 | VETASSESS |
| 149914 | Financial Institution Branch Manager | ROL494407 | VETASSESS |
| 149915 | Equipment Hire Manager | CSOL · 482CSOL · 186494 | VETASSESS |
| 149999 | Hospitality, Retail and Service Managers nec | CSOL · 482CSOL · 186494 | VETASSESS |
Commonwealth lists: two separate regimes
Since 7 December 2024 there have been two parallel regimes. The Core Skills Occupation List (CSOL) applies to employer-sponsored visas only. The older three-list structure (MLTSSL, STSOL and ROL) still governs the points-tested visas — subclasses 189, 190 and 491 — and also specifies the skills assessing authority for each occupation. The instruments even use different editions of the ANZSCO occupation classification.
| Instrument | Lists | Applies to | ANZSCO |
|---|---|---|---|
| F2019L00278 Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019 | Medium and Long-term Strategic Skills List (MLTSSL), Short-term Skilled Occupation List (STSOL), Regional Occupation List (ROL) — including the relevant skills assessing authority for each occupation | Points-tested visas: subclass 189 (MLTSSL only), 190 (MLTSSL + STSOL), 491 (all three lists), and the subclass 485 Post-Vocational Education Work stream (MLTSSL) | ANZSCO 2013 |
| F2024L01620 Migration (Specification of Occupations—Subclass 482 Visa) Instrument 2024 (LIN 24/089) | Core Skills Occupation List (CSOL) — 456 occupations | Subclass 482 Skills in Demand visa, Core Skills stream (from 7 December 2024) | ANZSCO 2022 |
| F2024L01618 Migration (Specification of Occupations and Assessing Authorities—Subclass 186 Visa) Instrument 2024 | Core Skills Occupation List (CSOL) with assessing authorities | Subclass 186 Employer Nomination Scheme, Direct Entry stream | ANZSCO 2022 |
| F2019L01403 Migration (LIN 19/219: Occupations for Subclass 494 Visas) Instrument 2019 | Subclass 494 occupation list | Subclass 494 Skilled Employer Sponsored Regional (Provisional) | ANZSCO 2013 |
| F2019L00277 Migration (LIN 19/050: Specification of Occupations—Subclass 407 Visa) Instrument 2019 | Subclass 407 occupation list | Subclass 407 Training visa (occupational training streams) | ANZSCO 2013 |
State lists captured from the official sources on 12 July 2026. The Department of Home Affairs also publishes a combined skilled occupation list page and the CSOL as a PDF.
State and territory nomination lists
For subclass 190 and 491 nomination, each state and territory runs its own program with its own occupation list (or, in some cases, no list at all), requirements and allocation. Every program also requires the Commonwealth criteria to be met.
New South Wales
NSW Skilled Migration Program
NSW publishes its skills lists at the ANZSCO unit-group (4-digit) level — one list for subclass 190 and one for subclass 491.
Victoria
Victorian Skilled Visa Nomination Program
No Victorian occupation list exists — eligibility follows the Commonwealth lists, with sector prioritisation applied when Victoria selects Registrations of Interest.
Queensland
Migration Queensland Skilled Program
Queensland publishes separate onshore and offshore QSOL tables at full 6-digit ANZSCO level, with per-occupation visa flags and conditions.
Western Australia
WA State Nominated Migration Program
WA publishes its occupation lists (WASMOL Schedules 1 and 2, and the Graduate list) through an interactive occupation search on the Migration WA website rather than as a document.
South Australia
South Australia Skilled & Business Migration
South Australia's occupation list is published as an interactive list on migration.sa.gov.au. It was taken offline when the 2025–26 program closed and returns when the 2026–27 program opens.
Tasmania
Migration Tasmania Skilled Migration Program
The TSE Priority Roles list is published at ANZSCO minor-group (3-digit) level, with the eligible skills assessments and per-group caveats listed alongside.
Australian Capital Territory
ACT Nominated Migration Program (Canberra Matrix)
The ACT list names eligible occupations within each ANZSCO unit group; some occupations are flagged as eligible for subclass 491 only.
Northern Territory
MigrationNT Skilled Nomination
The NTOMOL applies to the offshore priority stream only; onshore NT applicants are not limited to it.