Skilled occupations & lists
Every occupation on the Commonwealth skilled lists, exactly as the legislative instruments set them out — 693 occupations with their ANZSCO codes, list memberships, and skills assessing authorities. Which visas each list gates and the state nomination lists are explained below the search.
Parsed from the instruments on 14 July 2026. The linked instruments remain the authoritative versions.
Important notice: General information only — not immigration assistance or legal advice. For advice about your circumstances, book a verified practitioner.
Compiled from the Federal Register of Legislation instruments and the departmental CSOL publication — practitioner verification pending.
99 occupations on the Short-term Skilled Occupation List among Professionals.
| ANZSCO | Occupation | Lists | Assessing authority |
|---|---|---|---|
| 211299 | Music Professionals (nec) | STSOL494407 | VETASSESS |
| 211311 | Photographer | STSOL494407 | VETASSESS |
| 212212 | Book or Script Editor | STSOL494407 | VETASSESS |
| 212312 | Director (film, Television, Radio or Stage) | STSOL494407 | VETASSESS |
| 212314 | Film and Video Editor | STSOL494407 | VETASSESS |
| 212315 | Program Director (Television or Radio) | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 212316 | Stage Manager | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 212317 | Technical Director | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 212318 | Video Producer | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 212411 | Copywriter | STSOL494407 | VETASSESS |
| 212412 | Newspaper or Periodical Editor | STSOL494407 | VETASSESS |
| 212413 | Print Journalist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 212415 | Technical Writer | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 212416 | Television Journalist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 212499 | Journalists and Other Writers nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 221211 | Company Secretary | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 222111 | Commodities Trader | STSOL494407 | VETASSESS |
| 222112 | Finance Broker | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 222113 | Insurance Broker | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 222199 | Financial Brokers (nec) | STSOL494407 | VETASSESS |
| 222211 | Financial Market Dealer | STSOL494407 | VETASSESS |
| 222213 | Stockbroking Dealer | STSOL494407 | VETASSESS |
| 222299 | Financial Dealers (nec) | STSOL494407 | VETASSESS |
| 222311 | Financial Investment Adviser | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 222312 | Financial Investment Manager | STSOL494407 | VETASSESS |
| 223112 | Recruitment Consultant | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 223211 | ICT Trainer | STSOL494407 | ACS |
| 224112 | Mathematician | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 224212 | Gallery or Museum Curator | STSOL494407 | VETASSESS |
| 224213 | Health Information Manager | STSOL494407 | VETASSESS |
| 224214 | Records Manager | STSOL494407 | VETASSESS |
| 224611 | Librarian | STSOL494407 | VETASSESS |
| 224712 | Organisation and Methods Analyst | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 224914 | Patents Examiner | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 224999 | Information and Organisation Professionals nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 225111 | Advertising Specialist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 225113 | Marketing Specialist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 225211 | ICT Account Manager | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 225212 | ICT Business Development Manager | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 225213 | ICT Sales Representative | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 225311 | Public Relations Professional | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 225499 | Technical Sales Representatives nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 232311 | Fashion Designer | STSOL494407 | VETASSESS |
| 232312 | Industrial Designer | STSOL494407 | VETASSESS |
| 232313 | Jewellery Designer | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 232411 | Graphic Designer | STSOL494407 | VETASSESS |
| 232412 | Illustrator | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 232414 | Web Designer | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 232511 | Interior Designer | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 232611 | Urban and Regional Planner | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 234411 | Geologist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 241213 | Primary School Teacher | STSOLCSOL · 482CSOL · 186494407 | AITSL |
| 241311 | Middle School Teacher \ Intermediate School Teacher | STSOLCSOL · 482CSOL · 186494407 | AITSL |
| 249111 | Education Adviser | STSOL494407 | VETASSESS |
| 249211 | Art Teacher (private Tuition) | STSOL494407 | VETASSESS |
| 249212 | Dance Teacher (private Tuition) | STSOL494407 | VETASSESS |
| 249214 | Music Teacher (Private Tuition) | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 249299 | Private Tutors and Teachers nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 249311 | Teacher of English to Speakers of Other Languages | STSOL494407 | VETASSESS |
| 251111 | Dietitian | STSOLCSOL · 482CSOL · 186494407 | DAA |
| 251112 | Nutritionist | STSOL494407 | VETASSESS |
| 251312 | Occupational Health and Safety Adviser | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 251412 | Orthoptist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 251511 | Hospital Pharmacist | STSOLCSOL · 482CSOL · 186494407 | APharmC |
| 251512 | Industrial Pharmacist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 251513 | Retail Pharmacist | STSOLCSOL · 482CSOL · 186494407 | APharmC |
| 251911 | Health Promotion Officer | STSOL494407 | VETASSESS |
| 251999 | Health Diagnostic and Promotion Professionals nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 252211 | Acupuncturist | STSOL494407 | Chinese Medicine Board of Australia |
| 252213 | Naturopath | STSOL494407 | VETASSESS |
| 252214 | Traditional Chinese Medicine Practitioner | STSOLCSOL · 482CSOL · 186494407 | Chinese Medicine Board of Australia |
| 252299 | Complementary Health Therapists nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 252311 | Dental Specialist | STSOLCSOL · 482CSOL · 186494407 | ADC |
| 253112 | Resident Medical Officer | STSOLCSOL · 482CSOL · 186494407 | MedBA |
| 254211 | Nurse Educator | STSOLCSOL · 482CSOL · 186494407 | ANMAC |
| 254212 | Nurse Researcher | STSOLCSOL · 482CSOL · 186494407 | ANMAC |
| 254311 | Nurse Manager | STSOL494407 | ANMAC |
| 261212 | Web Developer | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 261314 | Software Tester | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 262111 | Database Administrator | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 262113 | Systems Administrator | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 263112 | Network Administrator | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 263113 | Network Analyst | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 263211 | ICT Quality Assurance Engineer | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 263212 | ICT Support Engineer | STSOL494407 | ACS |
| 263213 | ICT Systems Test Engineer | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 263299 | ICT Support and Test Engineers nec | STSOLCSOL · 482CSOL · 186494407 | ACS |
| 271299 | Judicial and Other Legal Professionals nec | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 272111 | Careers Counsellor | STSOL494407 | VETASSESS |
| 272112 | Drug and Alcohol Counsellor | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 272113 | Family and Marriage Counsellor | STSOL494407 | VETASSESS |
| 272114 | Rehabilitation Counsellor | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 272115 | Student Counsellor | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 272199 | Counsellors (nec) | STSOL494407 | VETASSESS |
| 272314 | Psychotherapist | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 272412 | Interpreter | STSOL494407 | NAATI |
| 272499 | Social Professionals (nec) | STSOL494407 | VETASSESS |
| 272612 | Recreation Officer \ Recreation Coordinator | STSOLCSOL · 482CSOL · 186494407 | VETASSESS |
| 272613 | Welfare Worker | STSOL494407 | ACWA |
Commonwealth lists: two separate regimes
Since 7 December 2024 there have been two parallel regimes. The Core Skills Occupation List (CSOL) applies to employer-sponsored visas only. The older three-list structure (MLTSSL, STSOL and ROL) still governs the points-tested visas — subclasses 189, 190 and 491 — and also specifies the skills assessing authority for each occupation. The instruments even use different editions of the ANZSCO occupation classification.
| Instrument | Lists | Applies to | ANZSCO |
|---|---|---|---|
| F2019L00278 Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019 | Medium and Long-term Strategic Skills List (MLTSSL), Short-term Skilled Occupation List (STSOL), Regional Occupation List (ROL) — including the relevant skills assessing authority for each occupation | Points-tested visas: subclass 189 (MLTSSL only), 190 (MLTSSL + STSOL), 491 (all three lists), and the subclass 485 Post-Vocational Education Work stream (MLTSSL) | ANZSCO 2013 |
| F2024L01620 Migration (Specification of Occupations—Subclass 482 Visa) Instrument 2024 (LIN 24/089) | Core Skills Occupation List (CSOL) — 456 occupations | Subclass 482 Skills in Demand visa, Core Skills stream (from 7 December 2024) | ANZSCO 2022 |
| F2024L01618 Migration (Specification of Occupations and Assessing Authorities—Subclass 186 Visa) Instrument 2024 | Core Skills Occupation List (CSOL) with assessing authorities | Subclass 186 Employer Nomination Scheme, Direct Entry stream | ANZSCO 2022 |
| F2019L01403 Migration (LIN 19/219: Occupations for Subclass 494 Visas) Instrument 2019 | Subclass 494 occupation list | Subclass 494 Skilled Employer Sponsored Regional (Provisional) | ANZSCO 2013 |
| F2019L00277 Migration (LIN 19/050: Specification of Occupations—Subclass 407 Visa) Instrument 2019 | Subclass 407 occupation list | Subclass 407 Training visa (occupational training streams) | ANZSCO 2013 |
State lists captured from the official sources on 12 July 2026. The Department of Home Affairs also publishes a combined skilled occupation list page and the CSOL as a PDF.
State and territory nomination lists
For subclass 190 and 491 nomination, each state and territory runs its own program with its own occupation list (or, in some cases, no list at all), requirements and allocation. Every program also requires the Commonwealth criteria to be met.
New South Wales
NSW Skilled Migration Program
NSW publishes its skills lists at the ANZSCO unit-group (4-digit) level — one list for subclass 190 and one for subclass 491.
Victoria
Victorian Skilled Visa Nomination Program
No Victorian occupation list exists — eligibility follows the Commonwealth lists, with sector prioritisation applied when Victoria selects Registrations of Interest.
Queensland
Migration Queensland Skilled Program
Queensland publishes separate onshore and offshore QSOL tables at full 6-digit ANZSCO level, with per-occupation visa flags and conditions.
Western Australia
WA State Nominated Migration Program
WA publishes its occupation lists (WASMOL Schedules 1 and 2, and the Graduate list) through an interactive occupation search on the Migration WA website rather than as a document.
South Australia
South Australia Skilled & Business Migration
South Australia's occupation list is published as an interactive list on migration.sa.gov.au. It was taken offline when the 2025–26 program closed and returns when the 2026–27 program opens.
Tasmania
Migration Tasmania Skilled Migration Program
The TSE Priority Roles list is published at ANZSCO minor-group (3-digit) level, with the eligible skills assessments and per-group caveats listed alongside.
Australian Capital Territory
ACT Nominated Migration Program (Canberra Matrix)
The ACT list names eligible occupations within each ANZSCO unit group; some occupations are flagged as eligible for subclass 491 only.
Northern Territory
MigrationNT Skilled Nomination
The NTOMOL applies to the offshore priority stream only; onshore NT applicants are not limited to it.